| Specification Parameter | Standard Technical Requirement | Industrial Purpose |
|---|---|---|
| Lens Material | Aerospace-Grade Polycarbonate (PC) | Delivers maximum high-speed impact absorption while remaining lightweight. |
| Lens Coating | Polysiloxane / Organosilicon Hard-Coat | Cures into a glass-like shell to resist scratch wear from dust, sand, and rough wipes. |
| Optical Class | Class 1 (Zero-Powered, Distortion-Free) | Prevents structural refraction or headaches during continuous, long-term shifts. |
| Impact Rating | Resists high-speed particle impacts at 45 m/s | Stops fragments, metallic filings, or splinters from fracturing the lens. |
| UV Protection | 99% to 99.9% UVA / UVB Filtration | Screens out harmful optical radiation in outdoor or welding-adjacent fields. |
| Frame Material | Soft PVC / Polycarbonate Rim | Offers flexibility against facial pressure contours while resisting chemical decomposition. |
Price: